National general insurance company claims phone number

Company Details

  NATIONAL GENERAL INSURANCE COMPANY License Status :
Active

NAIC Number :

23728


Phone Number:

336-435-2838


Company Address:

P.O. BOX 3199 
WINSTON-SALEM, NC  27102-3199

Description:

Property and Casualty


License Number:

B424241


Date Admitted:

1967-09-13


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.01% $3,223,218 $3,166,286 $2,173,462 $1,318,123 41.63 %
2021 Total Private Passenger Automobile 0.04% $3,223,218 $3,166,286 $2,173,462 $1,318,123 41.63 %
2021 Private Passenger Auto Liability Bodily Injury 0.02% $564,633 $561,429 $560,756 $299,698 53.38 %
2021 Private Passenger Auto Liability Property Damage 0.02% $305,963 $305,368 $102,676 $59,620 19.52 %
2021 Private Passenger Auto Medical Payments 0.02% $31,371 $31,895 $31,207 $17,525 54.95 %
2021 Private Passenger Uninsured Motorists 0.01% $66,992 $65,832 $404,379 $0 0.00 %
2021 Private Passenger Underinsured Motorists 0.02% $24,893 $24,413 $163,773 $109,854 N/A
2021 Private Passenger Auto Comprehensive 0.06% $1,073,002 $1,123,902 $400,533 $372,723 33.16 %
2021 Private Passenger Auto Collision 0.05% $1,156,364 $1,053,447 $510,138 $458,703 43.54 %
2020 Total Property & Casualty 0.01% $3,102,417 $3,065,627 $1,396,531 $2,374,988 77.47 %
2020 Total Private Passenger Automobile 0.04% $3,102,417 $3,065,627 $1,396,531 $2,374,988 77.47 %
2020 Private Passenger Auto Liability Bodily Injury 0.02% $575,004 $569,676 $170,473 $278,863 48.95 %
2020 Private Passenger Auto Liability Property Damage 0.02% $316,829 $319,034 $100,859 $172,303 54.01 %
2020 Private Passenger Auto Medical Payments 0.02% $34,231 $35,554 $47,499 $76,752 N/A
2020 Private Passenger Uninsured Motorists 0.01% $62,024 $60,336 $101,294 $796,100 N/A
2020 Private Passenger Underinsured Motorists 0.02% $23,054 $22,346 $4,892 $17,864 79.94 %
2020 Private Passenger Auto Comprehensive 0.06% $1,023,873 $1,017,618 $674,161 $676,246 66.45 %
2020 Private Passenger Auto Collision 0.05% $1,067,402 $1,041,063 $297,353 $356,860 34.28 %
2019 Total Property & Casualty 0.01% $3,141,173 $3,149,597 $1,482,719 $1,247,505 39.61 %
2019 Total Private Passenger Automobile 0.04% $3,141,173 $3,149,597 $1,482,719 $1,247,505 39.61 %
2019 Private Passenger Auto Liability Bodily Injury 0.02% $584,185 $588,731 $193,985 $42,033 7.14 %
2019 Private Passenger Auto Liability Property Damage 0.02% $334,995 $338,824 $78,642 $15,335 4.53 %
2019 Private Passenger Auto Medical Payments 0.02% $39,213 $39,695 $27,226 $5,190 13.07 %
2019 Private Passenger Uninsured Motorists 0.01% $63,269 $63,953 $0 $1,049 1.64 %
2019 Private Passenger Underinsured Motorists 0.02% $23,187 $23,479 $0 $0 0.00 %
2019 Private Passenger Auto Comprehensive 0.06% $1,043,472 $1,047,296 $575,281 $571,546 54.57 %
2019 Private Passenger Auto Collision 0.05% $1,052,852 $1,047,619 $607,585 $612,352 58.45 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Private Passenger Auto 0.07% 4 363
2020 Private Passenger Auto 0.07% 5 419
2019 Private Passenger Auto 0.07% 9 670


Company Changes

Effective Date: 10/29/2009

Comments: GMAC Insurance Co. Online Inc., National General Assurance Co. and National General Insurance Co. by American Capital Acquisition Corp.

Effective Date: 06/09/2006

Comments: National Alliance Insurance Co., GMAC Direct Insurance Co., GMAC Insurance Co. Online Inc., National General Assurance Co., and National General Insurance Co. by FIM Holdings LLC, Cerberus FIM Investors LLC, Cerberus FIM LLC, and Stephen A Fienberg

Effective Date: 07/03/2013

Comments: Effective 7/3/2013 this company added B4 authority.


Market Conduct

Date: 01/27/2012

NationalGeneralInsuranceCo.pdf

Date: 11/20/2019

NGIC1119.pdf


Financial Exams

Date: 06/02/2016

NationalGeneralInsuranceFE.pdf

Date: 06/22/2019

Order and Exam Report - National General Insurance Company.pdf

How do I file a claim with the National General?

How do I file a claim? Call us at 1-800-468-3466. You'll need your policy number ready as well as details about the incident. How can I help speed up the claim process?

How do I check the status of my National General claim?

It's simple! Call 1-800-468-3466. Have your National General Insurance Policyholder Number handy.

What is a claim number?

Claim number means a unique identifying code assigned to each claim by the insurer.

Is National General Insurance the same as the general?

The General and National General are not the same company. Although both companies are publicly traded companies, National General is owned by the Allstate Corporation while The General is owned by PGC Holdings Corp.