What time does it get dark near Salt Lake City UT?

Sun path diagram requires SVG, so it cannot work on your current browser with its current settings. Sorry. PNG version of sun path diagram graph is also available. 80° 70° 60° 50° 40° 30° 20° 10° N 30 60 E 120 150 S 210 240 W 300 330 05:56 06 09 12 15 18 21 21:02 07:48 09 12 15 17:03 07:46 09 12 15 17:32 07:13 09 12 15 18 18:10 07:31 09 12 15 18 19:40 06:40 09 12 15 18 20:14 06:05 09 12 15 18 20:44 06:14 09 12 15 18 20:53 06:44 09 12 15 18 20:17 07:15 09 12 15 18 19:25 07:46 09 12 15 18 18:38 07:22 09 12 15 17:05 07:44 09 12 15 18 18:40 168.138.15.255, 2022-10-20T16:06 © Gaisma.com

Salt Lake City (Gorad Solt-Lehjk-Sici, Lungsod ng Salt Lake, SLC, Sallaga Urbo, Salt Lake Ceety, Sol Lek Siti, Solt Leik Sites, Solt Leik Siti, Solt Leik Sitis, Solt Leik Sitės, Solt Lejk Siti, Solt Leyk Siti, Solt-Lejk-Siti, Soltleiksitija, Thanh pho Salt Lake, Thành phố Salt Lake, Urbs Lacus Salsi, calt lek nakaram, salata leka siti, salt lek siti, solta leka siti, solteuleikeusiti, sorutoreikushiti, swlt lyk syty, swlt lyyq syty, sxltleksiti, yan hu cheng, Σολτ Λέικ Σίτι, Горад Солт-Лэйк-Сіці, Солт Лейк Сити, Солт Лејк Сити, Солт-Лейк-Сити, Солт-Лейк-Сіті, Սոլթ Լեյք Սիթի, סולט לייק סיטי, سالت‌لیک‌سیتی, سالٹ لیک سٹی, سالٹ لیک سٹی، یوٹاہ, سولت ليك سيتي, सॉल्ट लेक सिटी, ਸਾਲਟ ਲੇਕ ਸਿਟੀ, சால்ட் லேக் நகரம், ಸಾಲ್ಟ್ ಲೇಕ್ ಸಿಟಿ, ซอลต์เลกซิตี, ཚྭ་མཚོའི་གྲོང་ཁྱེར།, სოლტ-ლეიკ-სიტი, ソルトレイクシティ, 盐湖城, 솔트레이크시티) is a city in Salt Lake County, Utah, USA. The local timezone is America/Denver.

Dusk: The start of the astronomical twilight. The time of the first sunlights, from this moment the sky becomes lighter!
During nautical twilight the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient, under clear weather conditions. At the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises and the geometric center of the sun is on the horizon.
Sunset: The sun sets and the geometric center of the sun is on the horizon.
Dark: the astronomical twilight, the evening twilight ends and night begins. There is no color in the sky during astronomical twilight.

Local time in Salt Lake City: 05:27Sunrise: 07:43Sunset: 18:41

In spring (April 1st)Sunrise: 07:09Sunset: 19:53

In summer (July 1st)Sunrise: 05:58Sunset: 21:04

In autumn (October 1st)Sunrise: 07:23Sunset: 19:11

In winter (Januari 1st)Sunrise: 07:50Sunset: 17:12

At what time does the sun set in Salt Lake City, Utah? You’ll find it here. Salt Lake City (Salt Lake or SLC) is the capital and the most populous municipality of the U.S. state of Utah. Want to know at what time it gets dark at your location? See our homepage.

Check out today's and tomorrow's sunrise and sunset times in Salt Lake City, Utah, United States, as well as the whole calendar for October 2022.

What time does it get dark near Salt Lake City UT?

First light at 7:16:54 AM

Sunrise time: 7:43:15 AM

What time does it get dark near Salt Lake City UT?

Sunset time: 6:41:21 PM

Last light at 7:07:42 PM

First light at 7:17:58 AM

Sunrise time: 7:44:22 AM

Sunset time: 6:39:54 PM

Last light at 7:06:18 PM

  • Salt Lake City, Utah
  • Latitude: 40.760780
  • Longitude: -111.891045
  • Time zone: America/Denver
  • What time does it get dark near Salt Lake City UT?
    report this ad


Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of October in Salt Lake City.

In Salt Lake City, Utah, the first day of October is 11 hours, 48 minutes long. The last day of the month is 10 hours, 30 minutes, so the length of the days gets 1 hour, 17 minutes shorter in October 2022.

Sat, Oct 1 6:57:11 am 7:23:05 am 7:11:09 pm 7:37:03 pm 11:48:04 1:17:07 pm 6:25 am 8:08 pm 5:53 am 8:40 pm
Sun, Oct 2 6:58:12 am 7:24:06 am 7:09:30 pm 7:35:24 pm 11:45:24 1:16:48 pm 6:26 am 8:07 pm 5:54 am 8:39 pm
Mon, Oct 3 6:59:13 am 7:25:07 am 7:07:51 pm 7:33:45 pm 11:42:44 1:16:29 pm 6:27 am 8:05 pm 5:55 am 8:37 pm
Tue, Oct 4 7:00:14 am 7:26:09 am 7:06:12 pm 7:32:07 pm 11:40:03 1:16:11 pm 6:28 am 8:03 pm 5:56 am 8:35 pm
Wed, Oct 5 7:01:15 am 7:27:11 am 7:04:34 pm 7:30:30 pm 11:37:23 1:15:53 pm 6:29 am 8:02 pm 5:57 am 8:34 pm
Thu, Oct 6 7:02:16 am 7:28:13 am 7:02:57 pm 7:28:53 pm 11:34:44 1:15:35 pm 6:30 am 8:00 pm 5:58 am 8:32 pm
Fri, Oct 7 7:03:18 am 7:29:15 am 7:01:20 pm 7:27:17 pm 11:32:05 1:15:18 pm 6:31 am 7:58 pm 5:59 am 8:30 pm
Sat, Oct 8 7:04:19 am 7:30:18 am 6:59:43 pm 7:25:42 pm 11:29:25 1:15:01 pm 6:32 am 7:57 pm 6:00 am 8:29 pm
Sun, Oct 9 7:05:21 am 7:31:21 am 6:58:07 pm 7:24:07 pm 11:26:46 1:14:44 pm 6:33 am 7:55 pm 6:01 am 8:27 pm
Mon, Oct 10 7:06:23 am 7:32:25 am 6:56:32 pm 7:22:33 pm 11:24:07 1:14:28 pm 6:34 am 7:54 pm 6:02 am 8:26 pm
Tue, Oct 11 7:07:25 am 7:33:28 am 6:54:57 pm 7:21:00 pm 11:21:29 1:14:13 pm 6:35 am 7:52 pm 6:03 am 8:24 pm
Wed, Oct 12 7:08:28 am 7:34:32 am 6:53:24 pm 7:19:28 pm 11:18:52 1:13:58 pm 6:36 am 7:51 pm 6:05 am 8:22 pm
Thu, Oct 13 7:09:30 am 7:35:36 am 6:51:50 pm 7:17:56 pm 11:16:14 1:13:43 pm 6:37 am 7:49 pm 6:06 am 8:21 pm
Fri, Oct 14 7:10:33 am 7:36:41 am 6:50:18 pm 7:16:26 pm 11:13:37 1:13:29 pm 6:38 am 7:48 pm 6:07 am 8:19 pm
Sat, Oct 15 7:11:36 am 7:37:46 am 6:48:46 pm 7:14:56 pm 11:11:00 1:13:16 pm 6:39 am 7:46 pm 6:08 am 8:18 pm
Sun, Oct 16 7:12:39 am 7:38:51 am 6:47:15 pm 7:13:27 pm 11:08:24 1:13:03 pm 6:40 am 7:45 pm 6:09 am 8:16 pm
Mon, Oct 17 7:13:42 am 7:39:56 am 6:45:45 pm 7:11:59 pm 11:05:49 1:12:51 pm 6:41 am 7:43 pm 6:10 am 8:15 pm
Tue, Oct 18 7:14:46 am 7:41:02 am 6:44:16 pm 7:10:32 pm 11:03:14 1:12:39 pm 6:42 am 7:42 pm 6:11 am 8:14 pm
Wed, Oct 19 7:15:50 am 7:42:08 am 6:42:48 pm 7:09:07 pm 11:00:40 1:12:28 pm 6:43 am 7:40 pm 6:12 am 8:12 pm
Thu, Oct 20 7:16:54 am 7:43:15 am 6:41:21 pm 7:07:42 pm 10:58:06 1:12:18 pm 6:45 am 7:39 pm 6:13 am 8:11 pm
Fri, Oct 21 7:17:58 am 7:44:22 am 6:39:54 pm 7:06:18 pm 10:55:32 1:12:08 pm 6:46 am 7:38 pm 6:14 am 8:09 pm
Sat, Oct 22 7:19:02 am 7:45:29 am 6:38:29 pm 7:04:55 pm 10:53:00 1:11:59 pm 6:47 am 7:36 pm 6:15 am 8:08 pm
Sun, Oct 23 7:20:07 am 7:46:36 am 6:37:05 pm 7:03:34 pm 10:50:29 1:11:51 pm 6:48 am 7:35 pm 6:16 am 8:07 pm
Mon, Oct 24 7:21:12 am 7:47:44 am 6:35:42 pm 7:02:14 pm 10:47:58 1:11:43 pm 6:49 am 7:34 pm 6:17 am 8:05 pm
Tue, Oct 25 7:22:17 am 7:48:52 am 6:34:20 pm 7:00:55 pm 10:45:28 1:11:36 pm 6:50 am 7:32 pm 6:18 am 8:04 pm
Wed, Oct 26 7:23:22 am 7:50:00 am 6:32:59 pm 6:59:37 pm 10:42:59 1:11:30 pm 6:51 am 7:31 pm 6:19 am 8:03 pm
Thu, Oct 27 7:24:28 am 7:51:09 am 6:31:40 pm 6:58:20 pm 10:40:31 1:11:24 pm 6:52 am 7:30 pm 6:20 am 8:02 pm
Fri, Oct 28 7:25:34 am 7:52:17 am 6:30:21 pm 6:57:05 pm 10:38:04 1:11:19 pm 6:53 am 7:29 pm 6:21 am 8:01 pm
Sat, Oct 29 7:26:39 am 7:53:26 am 6:29:04 pm 6:55:51 pm 10:35:38 1:11:15 pm 6:54 am 7:28 pm 6:22 am 7:59 pm
Sun, Oct 30 7:27:45 am 7:54:36 am 6:27:48 pm 6:54:39 pm 10:33:12 1:11:12 pm 6:55 am 7:26 pm 6:23 am 7:58 pm
Mon, Oct 31 7:28:52 am 7:55:45 am 6:26:34 pm 6:53:28 pm 10:30:49 1:11:10 pm 6:56 am 7:25 pm 6:24 am 7:57 pm

Year distribution of sunrise and sunset times in Salt Lake City, Utah - 2022

The following graph shows sunrise and sunset times in Salt Lake City for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Salt Lake City, Utah.