What is a barrel of oil today

Crude Oil Forecast: Brent Hurt as Global Recessionary Fears Ramp Up, USD Bid

2022-10-24 09:29:34

Markets Week Ahead: Dow Jones, Yields, US Dollar, USD/JPY, EUR/USD, USD/CAD, China GDP, ECB, BoC

2022-10-23 16:00:00

What is a barrel of oil today

The battle for Libyan oil By Steve Austin, 2019/06/10

Almost a decade since Gaddafi's exit, Libya is still struggling for foothold. If not for oil, would it have been any different. We take a deep look. Full Article »

What is a barrel of oil today

Waking into our new volatile age of oil prices By Tom Therramus, 2019/02/18

Therramus's forecasts early last year at Oil-Price.net that oil markets were set for chaos in June, followed by turmoil in stocks in December, proved remarkably accurate. Full Article »

What is a barrel of oil today

4 oil price predictions for 2019 By Steve Austin, 2019/01/07

2018 is gone and we are busy charting how the oil prices will look in 2019. Will the Saudi dominance continue or will Russia dethrone the Kingdom? What about the US trade war with China? All these and more Full Article »

What is a barrel of oil today

Saudi Arabia steps backwards despite high oil prices By Steve Austin, 2018/11/01

A year ago, Saudi Arabia wanted to diversify its economy steering away from oil. Has it succeeded in the much-hyped plan? We take a detailed look. Full Article »

Close Date Price per
42-gallon Barrel
Published
Consecutive
Days Toward
Higher Threshold
Within Threshold
Percent Applied
Published
Consecutive
Days Toward
Lower Threshold
10/21/22 $85.05   26% 6
10/20/22 $85.98   26% 5
10/19/22 $85.55   26% 4
10/18/22 $82.82   26% 3
10/17/22   $85.46   26% 
10/14/22 $85.61   26% 1
10/13/22 $89.11   26%  
10/12/22 $87.27   26% 1
10/11/22 $89.35   28% 30
10/10/22 $91.13   28% 29
10/07/22 $92.54   28% 28
10/06/22 $88.45   28% 27
10/05/22 $87.76   28% 26
10/04/22 $86.52   28% 25
10/03/22 $83.63   28% 24
09/30/22 $79.49   28% 23
09/29/22 $81.23   28% 22
09/28/22 $82.15   28% 21
09/27/22 $78.50   28% 20
09/26/22 $76.71   28% 19
09/23/22 $78.74   28% 18
09/22/22 $83.49   28% 17
09/21/22 $82.94   28% 16
09/20/22 $84.45   28% 15
09/19/22 $85.73   28% 14
09/16/22 $85.11   28% 13
09/15/22 $85.10   28% 12
09/14/22 $88.48   28% 11
09/13/22 $87.31   28% 10
09/12/22 $87.78   30% 30
09/09/22 $86.79   30% 29
09/08/22 $83.54   30% 28
09/07/22 $81.94   30% 27
09/06/22 $86.88   30% 26
09/05/22 No Report Markets Closed Labor Day  
09/02/22 $86.87   30% 25
09/01/22 $86.61   30% 24
08/31/22 $89.55   30% 23
08/30/22  $91.64    32%  30 
08/29/22 $97.01   32% 29
08/26/22 $93.06   32% 28
08/25/22 $92.52   32% 27
08/24/22 $94.89   32% 26
08/23/22 $93.74   32% 25
08/22/22 $90.23   32% 24
08/19/22 $90.77   32% 23
08/18/22 $90.50   32% 22
08/17/22 $88.11   32% 21
08/16/22 $86.53   32% 20
08/15/22 $89.41   32% 19
08/12/22 $92.89   32% 18
08/11/22 $94.34    32%  17 
08/10/22 $91.93   32% 16
08/09/22 $90.50   32% 15
08/08/22 $90.76   32% 14
08/05/22 $89.01   32% 13
08/04/22 $88.54   32% 12
08/03/22 $90.66   32% 11
08/02/22 $94.42   32% 10
08/01/22 $93.89   32% 9
07/29/22 $98.62   32% 8
07/28/22 $96.42   32% 7
07/27/22 $97.26   32% 6
07/26/22  $94.98    32% 
07/25/22  $96.70    32% 
07/22/22 $94.70   32% 3
07/21/22  $96.35    32% 
07/20/22  $102.26    32% 
07/19/22  $104.22    32%   
 07/18/22 $102.60   32% 5
07/15/22 $97.59   32% 4
07/14/22 $95.78   32% 3
07/13/22 $96.30   32% 2
07/12/22 $95.84   32% 1
07/11/22 $104.09   32%  
07/08/22 $104.79   32%  
07/07/22 $102.73   32%
07/06/22 $98.53   32%
07/05/22 $99.50   32%
07/04/22 No Report Markets Closed 4th of July  
07/01/22 $108.43 1 32%  
06/30/22 $105.76   32%  
06/29/22 $109.78 3 32%  
06/28/22 $111.76 2 32%  
06/27/22 $109.57 1 32%  
06/24/22 $107.62   32%  
06/23/22 $104.27 30 30%  
06/22/22   $106.19 29  30%   
06/21/22 $110.65 28 30%  
06/20/22 No Report Markets  Closed Juneteenth
06/17/22 $109.56 27 30%  
06/16/22 $117.59 26 30%  
06/15/22 $115.31 25 30%  
06/14/22 $118.93 24 30%  
06/13/22 $120.93 23 30%  
06/10/22 $120.67 22 30%  
06/09/22 $121.51 21 30%  
06/08/22 $122.11 20 30%  
06/07/22 $119.41 19 30%  
06/06/22 $118.50 18 30%  
06/03/22 $118.87 17 30%  
06/02/22 $116.87 16 30%  
06/01/22 $115.26 15 30%  
05/31/22 $114.67 14 30%  
05/30/22 No Report Markets Closed Memorial Day
05/27/22 $115.07 13 30%  
05/26/22 $114.09 12 30%  
05/25/22 $110.33 11 30%  
05/24/22 $109.77 30 28%  
05/23/22 $110.29 29 28%  
05/20/22 $113.23 28 28%  
05/19/22 $112.21 27 28%  
05/18/22 $109.59 26 28%  
05/17/22 $112.40 25 28%  
05/16/22 $114.20 24 28%  
05/13/22 $110.49 23 28%  
05/12/22 $106.13 22 28%  
05/11/22 $105.71 21 28%  
05/10/22 $99.76 20 28%  
05/09/22 $103.09 19 28%  
05/06/22 $109.77 18 28%  
05/05/22 $108.26 17 28%  
05/04/22 $107.81 16 28%  
05/03/22 $103.79 15 28%  
05/02/22 $105.17 14 28%  
04/29/22 $104.69 13 28%  
04/28/22 $105.36 12 28%  
04/27/22 $102.02 11 28%  
04/26/22 $101.71 10 28%  
04/25/22 $98.54 9 28%  
04/22/22 $102.07 8 28%  
04/21/22 $103.79 7 28%  
04/20/22 $102.75 6 28%  
04/19/22 $102.56 5 28%  
04/18/22 $108.21 4 28%  
04/15/22 No Report Markets Closed Good Friday
04/14/22 $106.95 3 28%  
04/13/22 $104.25 2 28%  
04/12/22 $100.60 1 28%  
04/11/22 $94.29   28%  
04/08/22 $98.26 30 26%  
04/07/22 $96.03 29 26%  
04/06/22 $96.23 28 26%  
04/05/22 $101.96 27 26%  
04/04/22 $103.28 26 26%  
04/01/22 $99.27 25 26%  
03/31/22 $100.28 24 26%  
03/30/22 $107.82 23 26%  
03/29/22 $104.24 22 26%  
03/28/22 $105.96 21 26%  
03/25/22 $113.90 20 26%  
03/24/22 $112.34 19 26%  
03/23/22 $114.93 18 26%  
03/22/22 $111.76 17 26%  
03/21/22 $112.12 16 26%  
03/18/22 $104.70 15 26%  
03/17/22 $102.98 14 26%  
03/16/22 $95.04 13 26%  
03/15/22 $96.44 12 26%  
03/14/22 $103.01 30 24%  
03/11/22 $109.33 29 24%  
03/10/22 $106.02 28 24%  
03/09/22 $108.70 27 24%  
03/08/22 $123.70 26 24%  
03/07/22 $119.40 25 24%  
03/04/22 $115.68 24 24%  
03/03/22 $107.67 23 24%  
03/02/22 $110.60 22 24%  
03/01/22 $103.41 21 24%  
02/28/22 $95.72 30 22%  
02/25/22 $91.59 29 22%  
02/24/22 $92.81 28 22%  
02/23/22 $92.10 27 22%  
02/22/22 $92.35 26 22%  
02/21/22 No Report Markets  Closed President's Day
02/18/22 $91.07 25 22%  
02/17/22 $91.76 24 22%  
02/16/22 $93.66 23 22%  
02/15/22 $92.07 22 22%  
02/14/22 $95.46 21 22%  
02/11/22 $93.10 20 22%  
02/10/22 $89.88 19 22%  
02/09/22 $89.66 18 22%  
02/08/22 $89.36 17 22%  
02/07/22 $91.32 16 22%  
02/04/22 $92.31 15 22%  
02/03/22 $90.27 14 22%  
02/02/22 $88.26 13 22%  
02/01/22 $88.20 12 22%  
01/31/22 $88.15 11 22%  
01/28/22 $86.82 10 22%  
01/27/22 $86.61 9 22%  
01/26/22 $87.35 8 22%  
01/25/22 $85.60 7 22%  
01/24/22 $83.31 6 22%  
01/21/22 $85.14 5 22%  
01/20/22 $86.90 4 22%  
01/19/22 $86.96 3 22%  
01/18/22 $85.43 2 22%  
01/17/22 No Report Markets Closed MLK Day  
01/14/22 $83.82 1 22%  
01/13/22 $82.12   22%  
01/12/22 $82.64   22%  
01/11/22 $81.22   22%  
01/10/22 $78.23   22%  
01/07/22 $78.90   22%  
01/06/22 $79.46   22%  
01/05/22 $77.85   22% 28
01/04/22 $76.99   22% 27
01/03/22 $76.08   22% 26
12/31/21 $75.21   22% 25
12/30/21 $76.99   22% 24
12/29/21 $76.56   22% 23
12/28/21 $75.98   22% 22
12/27/21 $75.57   22% 21
12/24/21 No Report Markets Closed Christmas Eve  
12/23/21 $73.79   22% 20
12/22/21 $72.26   22% 19
12/21/21 $71.12   22% 18
12/20/21 $68.23   22% 17
12/17/21 $70.86   22% 16
12/16/21 $72.38   22% 15
12/15/21 $70.87   22% 14
12/14/21 $70.73   22% 13
12/13/21 $71.29   22% 12
12/10/21 $71.67   22% 11
12/09/21 $70.94   22% 10
12/08/21 $72.36   22% 9
12/07/21 $72.05   22% 8
12/06/21 $69.49   22% 7
12/03/21 $66.26   22% 6
12/02/21 $66.50   22% 5
12/01/21 $65.67   22% 4
11/30/21 $66.18   22% 3
11/29/21 $69.95   22% 2
11/26/21 $68.15   22% 1
11/25/21 No Report Markets Closed Thanksgiving Day  
11/24/21 $78.39   22%  
11/23/21 $78.50   22%  
11/22/21 $76.75   22% 2
11/19/21 $76.10   22% 1
11/18/21 $79.01   22%  
11/17/21 $78.36 30 20%  
11/16/21 $80.76 29 20%  
11/15/21 $80.88 28 20%  
11/12/21 $80.79 27 20%  
11/11/21 $81.59 26 20%  
11/10/21 $81.34 25 20%  
11/09/21 $84.15 24 20%  
11/08/21 $81.93 23 20%  
11/05/21 $81.27 22 20%  
11/04/21 $78.81 21 20%  
11/03/21 $80.86 30 18%  
11/02/21 $83.91 29 18%  
11/01/21 $84.05 28 18%  
10/29/21 $83.57 27 18%  
10/28/21 $82.81 26 18%  
10/27/21 $82.66 25 18%  
10/26/21 $84.65 24 18%  
10/25/21 $83.76 23 18%  
10/22/21 $83.76 22 18%  
10/21/21 $82.50 21 18%  
10/20/21 $83.87 20 18%  
10/19/21 $82.96 19 18%  
10/18/21 $82.44 18 18%  
10/15/21 $82.28 17 18%  
10/14/21 $81.31 16 18%  
10/13/21 $80.44 15 18%  
10/12/21 $80.64 14 18%  
10/11/21 $80.52 13 18%  
10/08/21 $79.35 12 18%  
10/07/21 $78.30 11 18%  
10/06/21 $77.43 10 18%  
10/05/21 $78.93 9 18%  
10/04/21 $77.62 8 18%  
10/01/21 $75.88 7 18%  
09/30/21 $75.03 6 18%  
09/29/21 $74.83 5 18%  
09/28/21 $75.29 4 18%  
09/27/21 $75.45 3 18%  
09/24/21 $73.98 2 18%  
09/23/21 $73.30 1 18%  
09/22/21 $72.23   18%  
09/21/21 $70.56   18%  
09/20/21 $70.29   18%  
09/17/21 $71.97   18%  
09/16/21 $72.61   18%  
09/15/21 $72.61   18%  
09/14/21 $70.46   18%  
09/13/21 $70.45   18%  
09/10/21 $69.72   18%  
09/09/21 $68.14   18%  
09/08/21 $69.30   18%  
09/07/21 $68.35   18%  
09/06/21 No Report Markets Closed Labor Day  
09/03/21 $69.29   18%  
09/02/21 $69.99   18%  
09/01/21 $68.59   18%  
08/31/21 $68.50   18%  
08/30/21 $69.21   18%  
08/27/21 $68.74   18%  
08/26/21 $67.42   18% 1
 08/25/21  $68.36    18%   
08/24/21 $67.54   18% 7
08/23/21 $65.64   18% 6
08/20/21 $62.32   18% 5
08/19/21 $63.69   18% 4
08/18/21 $65.46   18% 3
08/17/21 $66.59   18% 2
08/16/21 $67.29   18% 1
08/13/21 $68.44   18%  
08/12/21 $69.09   18%  
08/11/21 $69.25   18%  
08/10/21 $68.29   18%  
08/09/21 $66.48   18% 1
08/06/21 $68.28   18%  
08/05/21 $69.09   18%  
08/04/21 $68.15   18%  
08/03/21 $70.56   18%  
08/02/21 $71.26   18%  
07/30/21 $73.95 2 18%  
07/29/21 $73.62 1 18%  
07/28/21 $72.39   18%  
07/27/21 $71.65   18%  
07/26/21 $71.91   18%  
07/23/21 $72.07   18%  
07/22/21 $71.91   18%  
07/21/21 $70.30   18%  
07/20/21 $67.42   18% 2
07/19/21 $66.42   18% 1
07/16/21 $71.81   18%  
07/15/21 $71.65   18%  
07/14/21 $73.13 30 16%  
07/13/21 $75.25 29 16%  
07/12/21 $74.10 28 16%  
07/09/21 $74.56 27 16%  
07/08/21 $72.94 26 16%  
07/07/21 $72.20 25 16%  
07/06/21 $73.37 24 16%  
07/05/21 No Report Markets Closed 4th of July Observed  
07/02/21 $75.16 30 14%  
07/01/21 $75.23 29 14%  
06/30/21 $73.47 28 14%  
06/29/21 $72.98 27 14%  
06/28/21 $72.91 26 14%  
06/25/21 $74.05 25 14%  
06/24/21 $73.30 24 14%  
06/23/21 $73.08 23 14%  
06/22/21 $73.06 22 14%  
06/21/21 $73.66 21 14%  
06/18/21 $71.64 20 14%  
06/17/21 $71.04 19 14%  
06/16/21 $72.15 18 14%  
06/15/21 $72.12 17 14%  
06/14/21 $70.88 16 14%  
06/11/21 $70.91 15 14%  
06/10/21 $70.29 14 14%  
06/09/21 $69.96 13 14%  
06/08/21 $70.05 12 14%  
06/07/21 $69.23 11 14%  
06/04/21 $69.62 10 14%  
06/03/21 $68.81 9 14%  
06/02/21 $68.83 8 14%  
06/01/21 $67.72 7 14%  
05/31/21 No Report Markets Closed Memorial Day  
05/28/21 $66.32 6 14%  
05/27/21 $66.85 5 14%  
05/26/21 $66.21 4 14%  
05/25/21 $66.07 3 14%  
05/24/21 $66.05 2 14%  
05/21/21 $63.58 1 14%  
05/20/21 $62.05   14%  
05/19/21 $63.36 16 14%  
05/18/21 $65.49 15 14%  
05/17/21 $66.27 14 14%  
05/14/21 $65.37 13 14%  
05/13/21 $63.82 12 14%  
05/12/21 $66.08 11 14%  
05/11/21 $65.28 10 14%  
05/10/21 $64.92 9 14%  
05/07/21 $64.90 8 14%  
05/06/21 $64.71 7 14%  
05/05/21 $65.63 30 12%  
05/04/21 $65.69 29 12%  
05/03/21 $64.49 28 12%  
04/30/21 $63.58 27 12%  
04/29/21 $65.01 26 12%  
04/28/21 $63.86 25 12%  
04/27/21 $62.94 24 12%  
04/26/21 $61.91 23 12%  
04/23/21 $62.14 22 12%  
04/22/21 $61.43 21 12%  
04/21/21 $61.35 20 12%  
04/20/21 $62.44 19 12%  
04/19/21 $63.38 18 12%  
04/16/21 $63.13 17 12%  
04/15/21 $63.46 16 12%  
04/14/21 $63.15 15 12%  
04/13/21 $60.18 14 12%  
04/12/21 $59.70 13 12%  
04/09/21 $59.32 12 12%  
04/08/21 $59.60 11 12%  
04/07/21 $59.77 10 12%  
04/06/21 $59.33 9 12%  
04/05/21 $58.65 8 12%  
04/02/21 No Report Markets Closed Good Friday  
04/01/21 $61.45 7 12%  
03/31/21 $59.16 6 12%  
03/30/21 $60.55 5 12%  
03/29/21 $61.56 4 12%  
03/26/21 $60.97 3 12%  
03/25/21 $58.56 2 12%  
03/24/21 $61.18 1 12%  
03/23/21  $57.76    12%   
03/22/21 $61.55 29 12%  
03/19/21 $61.42 28 12%  
03/18/21 $60.00 27 12%  
03/17/21 $64.60 26 12%  
03/16/21 $64.80 25 12%  
03/15/21 $65.39 30 10%  
03/12/21 $65.61 29 10%  
03/11/21 $66.02 28 10%  
03/10/21 $64.44 27 10%  
03/09/21 $64.01 26 10%  
03/08/21 $65.05 25 10%  
03/05/21 $66.09 24 10%  
03/04/21 $63.83 23 10%  
03/03/21 $61.28 22 10%  
03/02/21 $59.75 21 10%  
03/01/21 $60.64 20 10%  
02/26/21 $61.50 19 10%  
02/25/21 $63.53 18 10%  
02/24/21 $63.22 17 10%  
02/23/21 $61.67 16 10%  
02/22/21 $61.49 15 10%  
02/19/21 $59.24 14 10%  
02/18/21 $60.52 13 10%  
02/17/21 $61.14 30 8%  
02/16/21 $60.05 29 8%  
02/15/21 No Report Markets Closed President's Day  
02/12/21 $59.47 28 8%  
02/11/21 $58.24 27 8%  
02/10/21 $58.68 26 8%  
02/09/21 $58.36 25 8%  
02/08/21 $57.97 24 8%  
02/05/21 $56.85 23 8%  
02/04/21 $56.23 22 8%  
02/03/21 $55.69 21 8%  
02/02/21 $54.76 20 8%  
02/01/21 $53.55 19 8%  
01/29/21 $52.20 18 8%  
01/28/21 $52.34 17 8%  
01/27/21 $52.85 16 8%  
01/26/21 $52.61 15 8%  
01/25/21 $52.77 14 8%  
01/22/21 $52.27 13 8%  
01/21/21 $53.13 12 8%  
01/20/21 $53.24 11 8%  
01/19/21 $52.98 10 8%  
01/18/21 No Report Markets Closed MLK Day  
01/15/21 $52.36 9 8%  
01/14/21 $53.57 8 8%  
01/13/21 $52.91 7 8%  
01/12/21 $53.21 6 8%  
01/11/21 $52.25 5 8%  
01/08/21 $52.24 4 8%  
01/07/21 $50.83 3 8%  
01/06/21 $50.63. 30 6%  
01/05/21 $49.93 29 6%  
01/04/21 $47.62 28 6%  
01/01/21 No Report Markets Closed New Years Day  
12/31/20 $48.52 27 6%  
12/30/20 $48.40 26 6%  
12/29/20 $48.00 25 6%  
12/28/20 $47.62 24 6%  
12/25/20 No Report Markets Closed Christmas Day  
12/24/20 $48.23 23 6%  
12/23/20 $48.12 22 6%  
12/22/20 $47.02 21 6%  
12/21/20  $47.74  20  6%   
12/18/20 $49.10 19 6%  
12/17/20 $48.36 18 6%  
12/16/20 $47.82 17 6%  
12/15/20 $47.62 16 6%  
12/14/20 $46.99 15 6%  
12/11/20 $46.57 14 6%  
12/10/20 $46.78 13 6%  
12/09/20 $45.52 12 6%  
12/08/20 $45.60 11 6%  
12/07/20 $45.76 10 6%  
12/04/20 $46.26 9 6%  
12/03/20 $45.64 8 6%  
12/02/20 $45.28 7 6%  
12/01/20 $44.55 6 6%  
11/30/20 $45.34 5 6%  
11/27/20 $45.53 4 6%  
11/26/20 No Report Markets Closed Thanksgiving  
11/25/20 $45.71 3 6%  
11/24/20 $44.91 2 6%  
11/23/20 $43.06 1 6%  
11/20/20 $42.15   6%  
11/19/20 $41.74   6%  
11/18/20 $41.82   6%  
11/17/20 $41.43   6%  
11/16/20 $41.34   6%  
11/13/20 $40.13   6%  
11/12/20 $41.12   6%  
11/11/20 $41.45   6%  
11/10/20 $41.36   6%  
11/09/20 $40.29   6%  
11/06/20 $37.14   6% 1
11/05/20 $38.79   6%  
11/04/20 $39.15   6%  
11/03/20 $37.66   6% 5
11/02/20 $36.81   6% 4
10/30/20 $35.79   6% 3
10/29/20 $36.17   6% 2
10/28/20 $37.39   6% 1
10/27/20 $39.57   6%  
10/26/20 $38.56   6%  
10/23/20 $39.85   6%  
10/22/20 $40.64   6%  
10/21/20 $40.03   6%  
10/20/20 $41.46   6%  
10/19/20 $40.83   6%  
10/16/20 $40.88   6%  
10/15/20 $40.96   6%  
10/14/20 $39.43   6%  
10/13/20 $40.20   6%  
10/12/20 $39.43   6%  
10/09/20 $40.60   6%  
10/08/20 $41.19   6%  
10/07/20 $39.95   6%  
10/06/20 $40.67   6%  
10/05/20 $39.22   6%  
10/02/20 $37.05   6% 1
10/01/20 $38.72   6%  
09/30/20 $40.22   6%  
09/29/20 $39.29   6%  
09/28/20 $40.60   6%  
09/25/20 $40.25   6%  
09/24/20 $40.31   6%  
09/23/20 $39.93   6%  
09/22/20 $39.68   6%  
09/21/20 $39.31   6%  
09/18/20 $41.11   6%  
09/17/20 $40.97   6%  
09/16/20 $40.16   6%  
09/15/20 $38.28   6%  
09/14/20 $37.26   6% 3
09/11/20 $37.33   6% 2
09/10/20 $37.30   6% 1
09/09/20 $38.05   6%  
09/08/20 $36.76   6% 1
09/07/20 No Report Markets Closed Labor Day  
09/04/20 $39.77   6%  
09/03/20 $41.37   6%  
09/02/20 $41.51   6%  
09/01/20 $42.76   6%  
08/31/20 $42.61   6%  
08/28/20 $42.97   6%  
08/27/20 $43.04 3 6%  
08/26/20 $43.39 2 6%  
08/25/20 $43.35 1 6%  
08/24/20 $42.62   6%  
08/21/20 $42.34   6%  
08/20/20 $42.58   6%  
08/19/20 $42.93   6%  
08/18/20 $42.89   6%  
08/17/20 $42.89   6%  
08/14/20 $42.01   6%  
08/13/20 $42.24   6%  
08/12/20 $42.67   6%  
08/11/20 $41.61   6%  
08/10/20 $41.94   6%  
08/07/20 $41.22   6%  
08/06/20 $41.95   6%  
08/05/20 $42.19   6%  
08/04/20 $41.70   6%  
08/03/20 $41.01   6%  
07/31/20 $40.27   6%  
07/30/20 $39.92 30 4%  
07/29/20 $41.27 29 4%  
07/28/20 $41.04 28 4%  
07/27/20 $41.60 27 4%  
07/24/20 $41.29 26 4%  
07/23/20 $41.07 25 4%  
07/22/20 $41.90 24 4%  
07/21/20 $41.96 23 4%  
07/20/20 $40.81 22 4%  
07/17/20 $40.59 21 4%  
07/16/20 $40.75 20 4%  
07/15/20 $41.28 19 4%  
07/14/20 $40.29 18 4%  
07/13/20 $40.10 17 4%  
07/10/20 $40.55 16 4%  
07/09/20 $39.62 30 2%  
07/08/20 $40.90 29 2%  
07/07/20 $40.62 28 2%  
07/06/20 $40.63 27 2%  
07/03/20 No Report Markets Closed 4th of July  
07/02/20 $40.65 26 2%  
07/01/20 $39.82 25 2%  
06/30/20 $39.27 24 2%  
06/29/20 $39.70 23 2%  
06/26/20 $38.49 22 2%  
06/25/20 $38.72 21 2%  
06/24/20 $38.01 20 2%  
06/23/20 $40.37 19 2%  
06/22/20 $40.46 18 2%  
06/19/20 $39.75 17 2%  
06/18/20 $38.84 16 2%  
06/17/20 $37.96 15 2%  
06/16/20 $38.38 14 2%  
06/15/20 $37.12 13 2%  
06/12/20 $36.26 12 2%  
06/11/20 $36.34 11 2%  
06/10/20 $39.60 10 2%  
06/09/20 $38.94 9 2%  
06/08/20 $38.19 8 2%  
06/05/20 $39.55 7 2%  
06/04/20 $37.41 6 2%  
06/03/20 $37.29 5 2%  
06/02/20 $36.81 4 2%  
06/01/20 $35.11 3 2%  
05/29/20 $35.49 2 2%  
05/28/20 $33.71 1 2%  
05/27/20 $32.81   2%  
05/26/20 $34.35 4 2%  
05/25/20 No Report Markets Closed Memorial Day  
05/22/20 $33.25 3 2%  
05/21/20 $33.92 2 2%  
05/20/20 $33.49 1 2%  
05/19/20 $32.50   2%  
05/18/20 $31.82   2%  
05/15/20 $29.43   2%  
05/14/20 $27.56   2% 28
05/13/20 $25.29   2% 27
05/12/20 $25.78   2% 26
05/11/20 $24.14   2% 25
05/08/20 $24.74   2% 24
05/07/20 $23.55   2% 23
05/06/20 $23.99   2% 22
05/05/20 $24.56   2% 21
05/04/20 $20.39   2% 20
05/01/20 $19.78   2% 19
04/30/20 $18.84   2% 18
04/29/20 $15.06   2% 17
04/28/20 $12.34   2% 16
04/27/20 $12.78   2% 15
04/24/20 $16.94   2% 14
04/23/20 $16.50   2% 13
04/22/20 $13.78   4% 30
04/21/20 $10.11   4% 29
04/20/20 -$37.63   8% 30
04/17/20 $18.27   8% 29
04/16/20 $19.87   8% 28
04/15/20 $19.87   8% 27
04/14/20 $20.11   8% 26
04/13/20 $22.41   8% 25
04/10/20 No Report Markets Closed Good Friday  
04/09/20 $22.76   8% 24
04/08/20 $25.09   10% 30
04/07/20 $23.63   10% 29
04/06/20 $26.08   10% 28
04/03/20 $28.34   12% 30
04/02/20 $25.32   12% 29
04/01/20 $20.31   12% 28
03/31/20 $20.48   12% 27
03/30/20 $20.09   12% 26
03/27/20 $21.51   12% 25
03/26/20 $22.60   12% 24
03/25/20 $24.49   12% 23
03/24/20 $24.01   12% 22
03/23/20 $23.36   12% 21
03/20/20 $22.43   12% 20
03/19/20 $25.22   12% 19
03/18/20 $20.37   12% 18
03/17/20 $26.95   12% 17
03/16/20 $28.70   12% 16
03/13/20 $31.73   12% 15
03/12/20 $31.50   12% 14
03/11/20 $32.98   12% 13
03/10/20 $34.36   12% 12
03/09/20 $31.13   12% 11
03/06/20 $41.28   12% 10
03/05/20 $45.90   12% 9
03/04/20 $46.78   12% 8
03/03/20 $47.18   12% 7
03/02/20 $46.75   12% 6
02/28/20 $44.76   12% 5
02/27/20 $47.09   12% 4
02/26/20 $48.73   12% 3
02/25/20 $49.90   12% 2
02/24/20 $51.43   12% 1
02/21/20 $53.38   12%  
02/20/20 $53.78   12%  
02/19/20 $53.29   12%  
02/18/20 $52.05   12% 13
02/17/20 No Report Markets Closed President's Day  
02/14/20 $52.05   12% 12
02/13/20 $51.42   12% 11
02/12/20 $51.17   12% 10
02/11/20 $49.94   12% 9
02/10/20 $49.57   12% 8
02/07/20 $50.32   12% 7
02/06/20 $50.95   12% 6
02/05/20 $50.75   12% 5
02/04/20 $49.61   12% 4
02/03/20 $50.11   12% 3
01/31/20 $51.56   12% 2
01/30/20 $52.14   12% 1
01/29/20 $53.33   12%  
01/28/20 $53.48   12%  
01/27/20 $53.14   12%  
01/24/20 $54.19   12%  
01/23/20 $55.59   12%  
01/22/20 $56.74   12%  
01/21/20 $58.34 3 12%  
01/20/20 No Report Markets Closed MLK Day  
01/17/20 $58.54 2 12%  
01/16/20 $58.52 1 12%  
01/15/20 $57.81   12%  
01/14/20 $58.23 28 12%  
01/13/20 $58.08 27 12%  
01/10/20 $59.04 26 12%  
01/09/20 $59.56 25 12%  
01/08/20 $59.61 24 12%  
01/07/20 $62.70 23 12%  
01/06/20 $63.27 22 12%  
01/03/20 $63.05 21 12%  
01/02/20 $61.18 20 12%  
01/01/20 No Report Markets Closed New Years Day